CaseSite
СЕРИЙНЫЙ КЕЙС
«eSports 2013 Case»
eSports 2013 Case

Выигрыш выплачивается деньгами: 95% цены выпавшего предмета зачисляется в кошелёк.

СОДЕРЖИМОЕ КЕЙСА
0.004%★ Karambit | Fade★ Karambit | Fade142 999,99 ₽–207 103,13 ₽
0.004%★ Karambit | Slaughter★ Karambit | Slaughter75 900 ₽–98 274 ₽
0.004%★ Karambit★ Karambit74 040,19 ₽
0.004%★ M9 Bayonet | Fade★ M9 Bayonet | Fade69 441,21 ₽
0.004%★ Karambit | Case Hardened★ Karambit | Case Hardened58 484,54 ₽–153 780 ₽
0.004%★ Karambit | Blue Steel★ Karambit | Blue Steel59 777,49 ₽–116 110,90 ₽
0.004%★ M9 Bayonet★ M9 Bayonet59 113,64 ₽
0.004%★ M9 Bayonet | Slaughter★ M9 Bayonet | Slaughter53 520,62 ₽–69 473,80 ₽
0.004%★ Karambit | Crimson Web★ Karambit | Crimson Web49 498,90 ₽–85 789 ₽
0.004%★ Karambit | Night★ Karambit | Night42 136,30 ₽–50 828,20 ₽
0.004%★ Karambit | Stained★ Karambit | Stained40 001,03 ₽–50 363,72 ₽
0.004%★ M9 Bayonet | Case Hardened★ M9 Bayonet | Case Hardened39 600 ₽–47 137,86 ₽
0.004%★ M9 Bayonet | Blue Steel★ M9 Bayonet | Blue Steel39 650,84 ₽–42 685,84 ₽
0.004%★ M9 Bayonet | Crimson Web★ M9 Bayonet | Crimson Web36 741,98 ₽–65 609,34 ₽
0.004%★ Karambit | Urban Masked★ Karambit | Urban Masked32 377,75 ₽–43 120,39 ₽
0.004%★ Karambit | Scorched★ Karambit | Scorched33 550 ₽–40 314,52 ₽
0.004%★ Karambit | Boreal Forest★ Karambit | Boreal Forest31 788,90 ₽–39 202,43 ₽
0.004%★ Karambit | Forest DDPAT★ Karambit | Forest DDPAT31 625 ₽–35 866,39 ₽
0.004%★ M9 Bayonet | Stained★ M9 Bayonet | Stained30 022,43 ₽–40 526,32 ₽
0.004%★ Karambit | Safari Mesh★ Karambit | Safari Mesh30 800 ₽–34 686,01 ₽
0.004%★ Bayonet | Fade★ Bayonet | Fade29 224,70 ₽–44 000 ₽
0.004%★ M9 Bayonet | Night★ M9 Bayonet | Night25 850,75 ₽–38 632,92 ₽
0.004%★ M9 Bayonet | Urban Masked★ M9 Bayonet | Urban Masked24 444,20 ₽–31 427,43 ₽
0.004%★ Bayonet | Slaughter★ Bayonet | Slaughter24 583,90 ₽–29 039,99 ₽
0.004%★ Flip Knife | Slaughter★ Flip Knife | Slaughter23 650 ₽–26 949,29 ₽
0.004%★ M9 Bayonet | Scorched★ M9 Bayonet | Scorched23 529 ₽–28 863,80 ₽
0.004%★ Flip Knife | Fade★ Flip Knife | Fade24 178 ₽–34 548,57 ₽
0.004%★ M9 Bayonet | Forest DDPAT★ M9 Bayonet | Forest DDPAT22 550 ₽–26 512,88 ₽
0.004%★ M9 Bayonet | Safari Mesh★ M9 Bayonet | Safari Mesh22 550 ₽–26 609,94 ₽
0.004%★ M9 Bayonet | Boreal Forest★ M9 Bayonet | Boreal Forest22 000 ₽–29 367,50 ₽
0.004%★ Bayonet | Case Hardened★ Bayonet | Case Hardened20 130 ₽–24 960,63 ₽
0.004%★ Bayonet | Crimson Web★ Bayonet | Crimson Web17 213,26 ₽–28 139,74 ₽
0.004%★ Bayonet★ Bayonet18 699,99 ₽
0.004%★ Bayonet | Blue Steel★ Bayonet | Blue Steel17 218,99 ₽–21 141,55 ₽
0.004%★ Flip Knife | Crimson Web★ Flip Knife | Crimson Web16 747,69 ₽–25 465,02 ₽
0.004%★ Flip Knife | Case Hardened★ Flip Knife | Case Hardened13 189 ₽–46 184,47 ₽
0.004%★ Flip Knife | Blue Steel★ Flip Knife | Blue Steel12 750,29 ₽–27 455,87 ₽
0.004%★ Flip Knife★ Flip Knife14 673,91 ₽
0.004%★ Bayonet | Stained★ Bayonet | Stained12 562 ₽–27 329,80 ₽
0.004%★ Bayonet | Night★ Bayonet | Night12 400,27 ₽–16 725,84 ₽
0.004%★ Bayonet | Urban Masked★ Bayonet | Urban Masked11 728,75 ₽–14 519,99 ₽
0.004%★ Bayonet | Safari Mesh★ Bayonet | Safari Mesh10 999,99 ₽–45 022,81 ₽
0.004%★ Bayonet | Scorched★ Bayonet | Scorched11 199,01 ₽–15 334,95 ₽
0.004%★ Gut Knife | Fade★ Gut Knife | Fade11 170,09 ₽–14 741,94 ₽
0.004%★ Bayonet | Forest DDPAT★ Bayonet | Forest DDPAT10 790,97 ₽–13 211,20 ₽
0.004%★ Bayonet | Boreal Forest★ Bayonet | Boreal Forest10 928,17 ₽–11 967,45 ₽
0.004%★ Flip Knife | Stained★ Flip Knife | Stained10 526,12 ₽–12 098,02 ₽
0.004%★ Flip Knife | Night★ Flip Knife | Night10 215,55 ₽–14 295,19 ₽
0.004%★ Flip Knife | Urban Masked★ Flip Knife | Urban Masked9 535,81 ₽–12 099,99 ₽
0.004%★ Gut Knife | Slaughter★ Gut Knife | Slaughter9 308,64 ₽–10 381,56 ₽
0.004%★ Flip Knife | Scorched★ Flip Knife | Scorched8 712,78 ₽–12 291,86 ₽
0.004%★ Flip Knife | Safari Mesh★ Flip Knife | Safari Mesh8 690 ₽–10 760,22 ₽
1.6%AWP | BOOMAWP | BOOM7 809,99 ₽–35 157,06 ₽
0.004%★ Gut Knife | Case Hardened★ Gut Knife | Case Hardened8 433,81 ₽–12 026,56 ₽
0.004%★ Flip Knife | Boreal Forest★ Flip Knife | Boreal Forest8 555,61 ₽–10 369,18 ₽
0.004%★ Flip Knife | Forest DDPAT★ Flip Knife | Forest DDPAT8 470 ₽–10 277,75 ₽
0.64%P90 | Death by KittyP90 | Death by Kitty7 832,36 ₽–8 174,18 ₽
0.004%★ Gut Knife | Crimson Web★ Gut Knife | Crimson Web5 995 ₽–9 294,19 ₽
0.004%★ Gut Knife | Stained★ Gut Knife | Stained5 206,23 ₽–9 912,72 ₽
0.004%★ Gut Knife | Blue Steel★ Gut Knife | Blue Steel5 746,71 ₽–6 722,28 ₽
0.004%★ Gut Knife★ Gut Knife5 149,29 ₽
0.004%★ Gut Knife | Night★ Gut Knife | Night4 400 ₽–5 709 ₽
0.004%★ Gut Knife | Urban Masked★ Gut Knife | Urban Masked4 496,03 ₽–5 399,27 ₽
0.004%★ Gut Knife | Boreal Forest★ Gut Knife | Boreal Forest4 488,11 ₽–5 239,16 ₽
0.004%★ Gut Knife | Scorched★ Gut Knife | Scorched4 147 ₽–5 580,30 ₽
1.6%AK-47 | Red LaminateAK-47 | Red Laminate4 070 ₽–6 806,55 ₽
0.004%★ Gut Knife | Forest DDPAT★ Gut Knife | Forest DDPAT4 250,42 ₽–4 619,99 ₽
0.004%★ Gut Knife | Safari Mesh★ Gut Knife | Safari Mesh4 108,93 ₽–4 769,77 ₽
5.3%P250 | SplashP250 | Splash1 365,38 ₽–4 057,54 ₽
5.3%Galil AR | Orange DDPATGalil AR | Orange DDPAT1 404,34 ₽–6 871,98 ₽
5.3%Sawed-Off | Orange DDPATSawed-Off | Orange DDPAT1 415,49 ₽–1 513,13 ₽
26.6%FAMAS | DoomkittyFAMAS | Doomkitty620,47 ₽–1 139,82 ₽
26.6%M4A4 | Faded ZebraM4A4 | Faded Zebra273,01 ₽–4 993,99 ₽
26.6%MAG-7 | MementoMAG-7 | Memento247,40 ₽–418,35 ₽